Petrochemical Projects
| CLIENT/ OWNER | PROJECT |
|---|---|
| Lanxess Butyl Pte Ltd | Lanxess Capex Improvement Project PBR NdBR Singapore Project Lanxess BTR Project |
| Chevron Oronite Pte Ltd | Carboxylate Project Chevron Singapore Expansion Project Chevron OLOA 13000 Tankage Project Detergent Expansion Project |
| ExxonMobil Asia Pacific Pte Ltd |
Aurora/ EOS Off-Plot Project S-HDS Project Olefin Recovery unit completion project Singapore Parallel Train Project Turn around 2007 SOP 9th Furnace Project Singapore Alcohol Project Singapore Olefin Project Singapore Polyethylene Project |
| Lucite International Singapore Pte Ltd | Alpha 1 Heat Recovery Phase 2 Project Alpha 1 Project |
| Shell Eastern Petroleum | Leo+/ Silver Project Shell Houdini-ECC Project SEPC MEG Project Shell EA Project |
| Evonik Methionine SEA Pte Ltd | Evonik Me5 Project |
| Shell Chemical Seraya Pte Ltd | Maintenance Project |
| Formosa Petrochemical Corporation | Sour Water Stripper Replace Insulation |
| Celanese Singapore Pte Ltd | Singapore Acetyls Project |
| Continential Corporation | Bio Diesel Project |
| Horizon Terminals | Horizon Terminals Phase II Project |
| Tate & Lyle Sucrolose | Project Crystal Phase 1 & 2 Projects |
| Public Utilities Board Singapore | Changi Water Reclamation Plant Project |
| Sembawang Engineering & Construction Pte Ltd | SUT Phase 1B: Service Corridor, Eastman Tankfarm and BOP Project SUT Works for Sembawang Utilities & Terminal Project |
| Sembcorp Utilities | Utilities Piping to Ciba Project SCU – Low Pressure Steam Header Project |
| SLNG Corporation | Singapore LNG Terminal Project |
| Sumitomo Chemical Pte Ltd | SAK Project |
| Syngas Pte Ltd | Air Separation Unit Project Singapore Gasification Hub Project |

